In order to provide the opportunity for more qualified students to apply for the scholarship program, HCED would like to announce the opening of the second round of application to the scholarship program (complementary program for 2011) and as follows:
Application table according to Province and Degree objective
| No | Province | Application Form MSC |
Application Form PHD |
| 1 | Erbil | Erbil Master | Erbil Doctorate |
| 2 | Anbar | Anbar Master | Anbar Doctorate |
| 3 | Qadissiya | Qadissiya Master | Qadissiya Doctorate |
| 4 | Najaf | Najaf Master | Najaf Doctorate |
| 5 | Sulaymaniya | Sulaymaniya Master | Sulaymaniya Doctorate |
| 6 | Muthanaa | Muthanaa Master | Muthanaa Doctorate |
| 7 | Babylon | Babylon Master | Babylon Doctorate |
| 8 | Basrah | Basrah Master | Basrah Doctorate |
| 9 | Baghdad | Baghdad Master | Baghdad Doctorate |
| 10 | Dahuk | Dahuk Master | Dahuk Doctorate |
| 11 | Diyala | Diyala Master | Diyala Doctorate |
| 12 | Thi Qar | Thi Qar Master | Thi Qar Doctorate |
| 13 | Salah Al Din | Salah Al Din Master | Salah Al Din Doctorate |
| 14 | Kerbala | Kerbala Master | Kerbala Doctorate |
| 15 | Kirkuk | Kirkuk Master | Kirkuk Doctorate |
| 16 | Missan | Missan Master | Missan Doctorate |
| 17 | Wassit | Wassit Master | Wassit Doctorate |
| 18 | Ninewa | Ninewa Master | Ninewa Doctorate |
Notes:
Note:-